Employment Calendar
How to schedule and manage human resources requests: hires, changes, suspensions and contract terminations.
The Employment Calendar module centralizes requests to change employee status: hire, contract modification, suspension and termination. Each request is automatically processed by the platform and produces the corresponding changes in the employee's profile.
1. Request types
| Type | Description |
|---|---|
| Hire | Adds a new employee to the platform |
| Modification | Changes the department, position or badge number of an existing employee |
| Suspension | Marks an employee as inactive (sick leave, suspension, etc.) |
| Termination | Finalizes an employee's contract |
2. Request list
The module has separate tabs for each request type. Each tab displays the list of corresponding requests, with:
- Request type
- Name of the targeted employee
- Scheduled date
- Current status
3. Creating a hire request
Click "New Request" on the Hire tab and fill in:
| Field | Description |
|---|---|
| First Name / Last Name | The new employee's name (required) |
| Hire Date | The date the employee becomes active (required) |
| Time | The exact time of hiring |
| CNP | Personal numeric code |
| Badge | Internal badge number |
| Email address | |
| Phone | Phone number |
| Department | The department the employee will join |
| Position | Position / job title |
| Address | Home address |
| County / City | County and city |
| ID Card — Series, Number, Issue Date, Expiry Date, Issued by | Identity document details |
| Education | Education level |
| Qualification | Professional qualification |
| Authorizations | Authorizations held |
| Physical Location | Physical work location (if different from headquarters) |
| New Badge (N+1) | Badge reserved for a future promotion (optional) |
| Fire Safety Team | Whether the employee is part of the fire safety (PSI) team |
4. Creating a modification request
Click "New Request" on the Modification tab. Search for the employee by name or badge number, then modify:
| Field | Description |
|---|---|
| Modification Date | The date the change takes effect (required) |
| Time | The exact time |
| Department | The new department |
| Position | The new position / job title |
| Badge | The new badge number (if it changes) |
| New Badge (N+1) | Promotion badge |
| Physical Location | The new physical location |
5. Creating a suspension request
Click "New Request" on the Suspension tab. Search for the employee, then fill in:
| Field | Description |
|---|---|
| Suspension Date | The date the suspension takes effect (required) |
| Time | The exact time |
| Suspension Reason | The type of inactivity (sick leave, maternity leave, etc.) |
| Message | Internal note about the reason for the suspension |
6. Creating a termination request
Click "New Request" on the Termination tab. Search for the employee, then fill in:
| Field | Description |
|---|---|
| Termination Date | The date the contract ends (required) |
| Time | The exact time |
| Message | Internal note |
| Automatic Deletion | Whether the employee will be automatically deleted from the platform after processing |
7. Request statuses
| Status | Description |
|---|---|
| Pending | The request has been created and is awaiting processing |
| Processing | The request is currently being processed by the system |
| Approved | The request was processed successfully, the profile has been updated |
| Rejected | Processing failed — check the error details |
Requests with the status Approved or Rejected can no longer be modified.
8. Editing and deleting requests
Requests that are pending can be edited or deleted. Click on the request to modify it, or click the delete icon to cancel it.
Requests that have already been processed (Approved / Rejected) cannot be modified or deleted.
1. Main interface — tabs
| Tab | Description |
|---|---|
| Hires | Scheduled hires for new people |
| Modifications | Changes to an existing employee's data |
| Suspensions | Temporary suspensions of employment contracts |
| Terminations | Terminations of employment contracts |
Each tab displays the list of events of that type, ordered by scheduled date (descending).
2. Event types
| Type | When it's used | Effect on the system |
|---|---|---|
| Hire | A new person joins the organization | Creates a new operator in the system on the scheduled date |
| Modification | An existing employee's data changes | Updates the employee's data (department, position, location, badge) |
| Suspension | The employee's contract is temporarily suspended | Sets the employee's status to the indicated value |
| Termination | The employee's contract ends | Changes the employee's status to "finished" |
An event with the status Pending has not been processed yet.
3. Creating a new event
- Select the tab corresponding to the desired event type
- Click the "New Event" button in the top right corner
- Fill in the common fields:
| Field | Description | Required |
|---|---|---|
| Scheduled Date | The date the change is carried out | Yes |
| Scheduled Time | The time the change is carried out | Yes |
| Automatic Deletion | Whether the event is automatically deleted after processing | No |
- Fill in the fields specific to the type (details in sections 4–7)
- Confirm — the event appears in the table with the status Pending
4. Fields for the "Hire" type
The hire event creates a new operator in the system on the scheduled date.
Identification data:
| Field | Description | Required |
|---|---|---|
| Last Name | The person's family name | Yes |
| First Name | The person's first name | Yes |
| CNP | Personal numeric code | No |
| Email address | No | |
| Phone | Phone number | No |
Address:
| Field | Description |
|---|---|
| Address | Street and number |
| City | The town/commune |
| County | The county |
Identity card:
| Field | Description |
|---|---|
| ID Card Series | The identity card series |
| ID Card Number | The identity card number |
| ID Card Issue Date | The date of issue |
| ID Card Expiry Date | The expiry date |
| ID Card Issued by | The issuing institution |
| Date of Birth | Date of birth (from ID card) |
Professional data:
| Field | Description |
|---|---|
| Department | The department the employee will join |
| Position | The position in the org chart |
| Physical Location | The location where they will work |
| Badge | The employee's internal badge number |
| Badge N+1 | The direct supervisor's badge number |
| Qualification | Professional qualification |
| Authorizations | Authorizations held |
| Education | Education level |
| Locality (locale) | The work location for internal use |
| Fire Safety Team | Whether the employee is part of the fire safety (PSI) team |
5. Fields for the "Modification" type
The modification event updates an existing employee's data.
- Search for the employee by Operator ID — current data is retrieved automatically
- Change only the fields that need to be updated
| Field | Description |
|---|---|
| Department | The employee's new department |
| Position | The new position |
| Physical Location | The new work location |
| Badge | The new internal badge number |
| Badge N+1 | The direct supervisor's new badge number |
Fields left blank will not be changed. Fill in only the fields that change.
6. Fields for the "Suspension" type
Search for the employee by Operator ID to associate them with the event.
| Field | Description | Required |
|---|---|---|
| Inactive Status | The type of inactivity (sick leave, maternity leave, etc.) | Yes |
| Inactivity Start Date | The date the suspension takes effect | No |
| Inactivity End Date | The estimated return date | No |
| Message | Notes or the reason for the suspension | No |
Possible values for "Inactive Status":
| Value | Description |
|---|---|
inactive | Temporarily inactive (generic) |
finished | Contract terminated |
| (other statuses configured in Operator) | Organization-specific values |
7. Fields for the "Termination" type
Search for the employee by Operator ID to associate them with the event.
| Field | Description | Required |
|---|---|---|
| Message | The reason or details about the contract termination | No |
| Automatic Deletion | Whether the employee's account is automatically deleted after processing | No |
Warning: The "Automatic Deletion" option permanently removes the employee's account and data from the system after the event is processed.
8. Event statuses
| Status | Description |
|---|---|
| Pending | The event is scheduled and awaiting its processing date/time |
| Queued | The event is in the processing queue (ready for immediate execution) |
| Approved | The event was processed successfully |
| Rejected | The event could not be processed — check the details for the error message |
Events with the status Rejected can be corrected and reprocessed manually.
9. Editing and deleting an event
Editing
An event can be edited only if it has the Pending status. Events that have already been processed (Approved/Rejected) cannot be modified.
- Click on the event's row in the table
- Modify the desired fields and save
Deleting
Click the delete icon (trash can) next to the desired event and confirm. Deletion is available regardless of status — Approved events can be deleted from the list history without revoking their effect in the system.
10. Filtering and search
| Filter | Description |
|---|---|
| Status | Filter by event status (pending / queued / approved / rejected) |
| Pagination | Selecting the number of results per page |
Click on any column header to sort the list. For each event, the table shows the type, scheduled date, targeted employee, status, and whether automatic deletion is active.